Spill Hero Granular Absorbents Comparison Test
See the difference between spill clean-up by Spill Hero granular absorbents compared to using Diatomaceous Earth, Clay and Kitty Litter type products.
Absorbent comparison tests are based on a spill of one quart of 30 weight motor oil.
| Absorbent Product | Spill Hero Universal 15 lb. bag | Spill Hero Outdoor 25 lb. bag | XSORB Plus Super Encapsulator 5.4 qt. bottle | Diatomite D.E.* 33.3 lb. bag | Clay * (Kitty Litter) 30 lb. bag |
|---|---|---|---|---|---|
| Weight of absorbent used to clean spill: | 0.40 lb. | 1.00 lb. | 0.15 lb. | 1.75 lb. | 3.50 lb. |
| Volume & weight of motor oil: | 1 qt. or 1.75 lb. | 1 qt. or 1.75 lb. | 1 qt. or 1.75 lb. | 1 qt. or 1.75 lb. | 1 qt. or 1.75 lb. |
| Total weight of combined materials: | 2.15 lb. | 2.75 lb. | 1.90 lb. | 3.50 lb. | 5.25 lb. |
| Minutes required to clean up spill: | 1:35 | 2:00 | 1:10 | 3:00 | 4:15 |
| Condition of surface after cleaning: | Clean & dry | Clean & dry | Clean & dry | Slight residue | Slight residue |
| Ability to encapsulate synthetic oil without leaching | PASS | PASS | PASS | FAIL | FAIL |
- Spill Hero is composed of an inert natural mineral that DOES NOT contain carcinogens.
- Spill Hero is not known to generate heat and/or fire when used with certain oils.
- Spill Hero is non-leaching.
- Spill Hero is EcoLogo Certified by UL
Clay, Kitty Litter and DE products are ADsorbents – Liquids simply and temporarily coat the surface of the material and will leave a residue and chemicals will eventually leach out.
Spill Hero and XSORB granular absorbents are an all-natural mineral based material and are true ABsorbents that will permanently trap liquids forming a chemical bond and will not leach.
*Clay, Kitty Liter, and Diatomaceous Earth (D.E.) carry the warning that they contain dangerous crystalline silica which the IARC finds to have sufficient evidence to be classified as a human carcinogen, capable of causing cancer and silicosis upon inhalation.
